Approved symbol | CDKN2B-AS1 |
---|---|
Approved name | CDKN2B antisense RNA 1 |
HGCN ID | HGNC:34341 |
Previous symbols | CDKN2BAS |
Inheritance | |
OMIM | 613149 |
Chromosome | 9p21.3 |
Panel(s) |
NGS Mendeliome |
Approved symbol | CDKN2B-AS1 |
---|---|
Approved name | CDKN2B antisense RNA 1 |
HGCN ID | HGNC:34341 |
Previous symbols | CDKN2BAS |
Inheritance | |
OMIM | 613149 |
Chromosome | 9p21.3 |
Panel(s) |
NGS Mendeliome |