Approved symbol | CBY1 |
---|---|
Approved name | chibby family member 1, beta catenin antagonist |
HGCN ID | HGNC:1307 |
Previous symbols | C22orf2, PGEA1 |
Inheritance | |
OMIM | 607757 |
Chromosome | 22q13.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | CBY1 |
---|---|
Approved name | chibby family member 1, beta catenin antagonist |
HGCN ID | HGNC:1307 |
Previous symbols | C22orf2, PGEA1 |
Inheritance | |
OMIM | 607757 |
Chromosome | 22q13.1 |
Panel(s) |
NGS Mendeliome |