Approved symbol | BUB1 |
---|---|
Approved name | BUB1 mitotic checkpoint serine/threonine kinase |
HGCN ID | HGNC:1148 |
Previous symbols | BUB1L |
Inheritance | |
OMIM | 602452 |
Chromosome | 2q13 |
Panel(s) |
NGS Mendeliome |
Approved symbol | BUB1 |
---|---|
Approved name | BUB1 mitotic checkpoint serine/threonine kinase |
HGCN ID | HGNC:1148 |
Previous symbols | BUB1L |
Inheritance | |
OMIM | 602452 |
Chromosome | 2q13 |
Panel(s) |
NGS Mendeliome |