Approved symbol | BLOC1S4 |
---|---|
Approved name | biogenesis of lysosomal organelles complex 1 subunit 4 |
HGCN ID | HGNC:24206 |
Previous symbols | CNO |
Inheritance | |
OMIM | 605695 |
Chromosome | 4p16.1 |
Panel(s) |
NGS Vision disorder Albinism |
Approved symbol | BLOC1S4 |
---|---|
Approved name | biogenesis of lysosomal organelles complex 1 subunit 4 |
HGCN ID | HGNC:24206 |
Previous symbols | CNO |
Inheritance | |
OMIM | 605695 |
Chromosome | 4p16.1 |
Panel(s) |
NGS Vision disorder Albinism |