Approved symbol | BLOC1S1 |
---|---|
Approved name | biogenesis of lysosomal organelles complex 1 subunit 1 |
HGCN ID | HGNC:4200 |
Previous symbols | GCN5L1 |
Inheritance | |
OMIM | 601444 |
Chromosome | 12q13.2 |
Panel(s) |
NGS Mendeliome |
Approved symbol | BLOC1S1 |
---|---|
Approved name | biogenesis of lysosomal organelles complex 1 subunit 1 |
HGCN ID | HGNC:4200 |
Previous symbols | GCN5L1 |
Inheritance | |
OMIM | 601444 |
Chromosome | 12q13.2 |
Panel(s) |
NGS Mendeliome |