Approved symbol | BHLHE40 |
---|---|
Approved name | basic helix-loop-helix family member e40 |
HGCN ID | HGNC:1046 |
Previous symbols | STRA13, BHLHB2 |
Inheritance | |
OMIM | 604256 |
Chromosome | 3p26.1 |
Panel(s) |
Approved symbol | BHLHE40 |
---|---|
Approved name | basic helix-loop-helix family member e40 |
HGCN ID | HGNC:1046 |
Previous symbols | STRA13, BHLHB2 |
Inheritance | |
OMIM | 604256 |
Chromosome | 3p26.1 |
Panel(s) |