Approved symbol | BCORL1 |
---|---|
Approved name | BCL6 corepressor like 1 |
HGCN ID | HGNC:25657 |
Previous symbols | CXorf10 |
Inheritance | |
OMIM | 300688 |
Chromosome | Xq26.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | BCORL1 |
---|---|
Approved name | BCL6 corepressor like 1 |
HGCN ID | HGNC:25657 |
Previous symbols | CXorf10 |
Inheritance | |
OMIM | 300688 |
Chromosome | Xq26.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |