Approved symbol | BCL11A |
---|---|
Approved name | BCL11 transcription factor A |
HGCN ID | HGNC:13221 |
Previous symbols | EVI9 |
Inheritance | |
OMIM | 606557 |
Chromosome | 2p16.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | BCL11A |
---|---|
Approved name | BCL11 transcription factor A |
HGCN ID | HGNC:13221 |
Previous symbols | EVI9 |
Inheritance | |
OMIM | 606557 |
Chromosome | 2p16.1 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |