Approved symbol | B4GALNT2 |
---|---|
Approved name | beta-1,4-N-acetyl-galactosaminyltransferase 2 |
HGCN ID | HGNC:24136 |
Previous symbols | GALGT2 |
Inheritance | |
OMIM | 111730 |
Chromosome | 17q21.32 |
Panel(s) |
NGS Mendeliome |
Approved symbol | B4GALNT2 |
---|---|
Approved name | beta-1,4-N-acetyl-galactosaminyltransferase 2 |
HGCN ID | HGNC:24136 |
Previous symbols | GALGT2 |
Inheritance | |
OMIM | 111730 |
Chromosome | 17q21.32 |
Panel(s) |
NGS Mendeliome |