Approved symbol | ATG4B |
---|---|
Approved name | autophagy related 4B cysteine peptidase |
HGCN ID | HGNC:20790 |
Previous symbols | APG4B |
Inheritance | |
OMIM | 611338 |
Chromosome | 2q37.3 |
Panel(s) |
NGS Mendeliome |
Approved symbol | ATG4B |
---|---|
Approved name | autophagy related 4B cysteine peptidase |
HGCN ID | HGNC:20790 |
Previous symbols | APG4B |
Inheritance | |
OMIM | 611338 |
Chromosome | 2q37.3 |
Panel(s) |
NGS Mendeliome |