Approved symbol | APTR |
---|---|
Approved name | Alu-mediated CDKN1A/p21 transcriptional regulator |
HGCN ID | HGNC:44173 |
Previous symbols | RSBN1L-AS1 |
Inheritance | |
OMIM | 616048 |
Chromosome | 7q11.23 |
Panel(s) |
Approved symbol | APTR |
---|---|
Approved name | Alu-mediated CDKN1A/p21 transcriptional regulator |
HGCN ID | HGNC:44173 |
Previous symbols | RSBN1L-AS1 |
Inheritance | |
OMIM | 616048 |
Chromosome | 7q11.23 |
Panel(s) |