Approved symbol | ANXA11 |
---|---|
Approved name | annexin A11 |
HGCN ID | HGNC:535 |
Previous symbols | ANX11 |
Inheritance | |
OMIM | 602572 |
Chromosome | 10q22.3 |
Panel(s) |
NGS Amyotrophic lateral sclerosis ALS NGS Mendeliome |
Approved symbol | ANXA11 |
---|---|
Approved name | annexin A11 |
HGCN ID | HGNC:535 |
Previous symbols | ANX11 |
Inheritance | |
OMIM | 602572 |
Chromosome | 10q22.3 |
Panel(s) |
NGS Amyotrophic lateral sclerosis ALS NGS Mendeliome |