Approved symbol | ALDH1B1 |
---|---|
Approved name | aldehyde dehydrogenase 1 family member B1 |
HGCN ID | HGNC:407 |
Previous symbols | ALDH5 |
Inheritance | |
OMIM | 100670 |
Chromosome | 9p13.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | ALDH1B1 |
---|---|
Approved name | aldehyde dehydrogenase 1 family member B1 |
HGCN ID | HGNC:407 |
Previous symbols | ALDH5 |
Inheritance | |
OMIM | 100670 |
Chromosome | 9p13.1 |
Panel(s) |
NGS Mendeliome |