Approved symbol | AHNAK2 |
---|---|
Approved name | AHNAK nucleoprotein 2 |
HGCN ID | HGNC:20125 |
Previous symbols | C14orf78 |
Inheritance | |
OMIM | 608570 |
Chromosome | 14q32.33 |
Panel(s) |
NGS Mendeliome |
Approved symbol | AHNAK2 |
---|---|
Approved name | AHNAK nucleoprotein 2 |
HGCN ID | HGNC:20125 |
Previous symbols | C14orf78 |
Inheritance | |
OMIM | 608570 |
Chromosome | 14q32.33 |
Panel(s) |
NGS Mendeliome |