Approved symbol | AGO2 |
---|---|
Approved name | argonaute RISC catalytic component 2 |
HGCN ID | HGNC:3263 |
Previous symbols | EIF2C2, CASC7 |
Inheritance | |
OMIM | 606229 |
Chromosome | 8q24.3 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | AGO2 |
---|---|
Approved name | argonaute RISC catalytic component 2 |
HGCN ID | HGNC:3263 |
Previous symbols | EIF2C2, CASC7 |
Inheritance | |
OMIM | 606229 |
Chromosome | 8q24.3 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |