Approved symbol | AFF2 |
---|---|
Approved name | ALF transcription elongation factor 2 |
HGCN ID | HGNC:3776 |
Previous symbols | FMR2 |
Inheritance | |
OMIM | 300806 |
Chromosome | Xq28 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | AFF2 |
---|---|
Approved name | ALF transcription elongation factor 2 |
HGCN ID | HGNC:3776 |
Previous symbols | FMR2 |
Inheritance | |
OMIM | 300806 |
Chromosome | Xq28 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |