Approved symbol | ACSL6 |
---|---|
Approved name | acyl-CoA synthetase long chain family member 6 |
HGCN ID | HGNC:16496 |
Previous symbols | FACL6 |
Inheritance | |
OMIM | 604443 |
Chromosome | 5q31.1 |
Panel(s) |
NGS Mendeliome |
Approved symbol | ACSL6 |
---|---|
Approved name | acyl-CoA synthetase long chain family member 6 |
HGCN ID | HGNC:16496 |
Previous symbols | FACL6 |
Inheritance | |
OMIM | 604443 |
Chromosome | 5q31.1 |
Panel(s) |
NGS Mendeliome |