Approved symbol | ABCC1 |
---|---|
Approved name | ATP binding cassette subfamily C member 1 (ABCC1 blood group) |
HGCN ID | HGNC:51 |
Previous symbols | MRP, MRP1 |
Inheritance | |
OMIM | 158343 |
Chromosome | 16p13.11 |
Panel(s) |
NGS Mendeliome |
Approved symbol | ABCC1 |
---|---|
Approved name | ATP binding cassette subfamily C member 1 (ABCC1 blood group) |
HGCN ID | HGNC:51 |
Previous symbols | MRP, MRP1 |
Inheritance | |
OMIM | 158343 |
Chromosome | 16p13.11 |
Panel(s) |
NGS Mendeliome |