Approved symbol | ABCB7 |
---|---|
Approved name | ATP binding cassette subfamily B member 7 |
HGCN ID | HGNC:48 |
Previous symbols | ABC7 |
Inheritance | |
OMIM | 300135 |
Chromosome | Xq13.3 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |
Approved symbol | ABCB7 |
---|---|
Approved name | ATP binding cassette subfamily B member 7 |
HGCN ID | HGNC:48 |
Previous symbols | ABC7 |
Inheritance | |
OMIM | 300135 |
Chromosome | Xq13.3 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |