Approved symbol | A4GALT |
---|---|
Approved name | alpha 1,4-galactosyltransferase (P blood group) |
HGCN ID | HGNC:18149 |
Previous symbols | P1 |
Inheritance | |
OMIM | 607922 |
Chromosome | 22q13.2 |
Panel(s) |
NGS Mendeliome |
Approved symbol | A4GALT |
---|---|
Approved name | alpha 1,4-galactosyltransferase (P blood group) |
HGCN ID | HGNC:18149 |
Previous symbols | P1 |
Inheritance | |
OMIM | 607922 |
Chromosome | 22q13.2 |
Panel(s) |
NGS Mendeliome |