Approved symbol | A2ML1 |
---|---|
Approved name | alpha-2-macroglobulin like 1 |
HGCN ID | HGNC:23336 |
Previous symbols | CPAMD9 |
Inheritance | |
OMIM | 610627 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | A2ML1 |
---|---|
Approved name | alpha-2-macroglobulin like 1 |
HGCN ID | HGNC:23336 |
Previous symbols | CPAMD9 |
Inheritance | |
OMIM | 610627 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |