Panel name | NGS Aortic and arterial dilatation/dissection |
---|---|
Panel method | Targeted NGS |
Panel version ** | v5.0 |
Panel quality *** | A/C |
Core-NL | 16 core-NL genes included |
CNV analysis | Yes |
Location | Location VUmc |
Genes (32) | Quality | % coverage >30 | % coverage >20 | Core-NL | Note |
---|---|---|---|---|---|
ACTA2 | A | 100 | 100 | core-NL | |
ARIH1 | C | 100 | 100 | ||
BGN | A | 100 | 100 | core-NL | |
COL1A1 | A | 100 | 100 | ||
COL3A1 | A | 100 | 100 | core-NL | |
COL5A1 | A | 100 | 100 | ||
FBN1 | A | 100 | 100 | core-NL | |
FBN2 | A | 100 | 100 | core-NL | |
HCN4 | C | 100 | 100 | optioneel | |
HEY2 | A | 100 | 100 | optioneel | |
IPO8 | C | 100 | 100 | ||
JAG1 | C | 100 | 100 | ||
LOX | A | 100 | 100 | core-NL | |
LTBP3 | A | 100 | 100 | core-NL | |
MAT2A | C | 100 | 100 | ||
MFAP5 | C | 100 | 100 | ||
MYH11 | A | 100 | 100 | core-NL | |
MYLK | A | 100 | 100 | core-NL | |
NOTCH1 | A | 100 | 100 | core-NL | optioneel |
NPR3 | C | 100 | 100 | ||
PMEPA1 | C | 100 | 100 | ||
PRKG1 | C | 100 | 100 | ||
SLC2A10 | C | 100 | 100 | ||
SMAD2 | A | 100 | 100 | core-NL | |
SMAD3 | A | 100 | 100 | core-NL | |
SMAD4 | A | 100 | 100 | ||
TGFB2 | A | 100 | 100 | core-NL | |
TGFB3 | A | 100 | 100 | core-NL | |
TGFBR1 | A | 100 | 100 | core-NL | |
TGFBR2 | A | 100 | 100 | core-NL | |
THSD4 | C | 100 | 100 | ||
YY1AP1 | C | 100 | 100 |
Indication(s) |
---|
Arterial tortuosity syndrome |
Congenital contractural arachnodactyly |
Ehlers-Danlos syndrome vascular type |
Loeys-Dietz syndrome (LDS) |
Marfan syndrome |
Thoracic aortic aneurysm with dissection TAAD |
** For information on previous versions of this panel, please contact the Genome Diagnostics Laboratory
*** NGS panel genes can be analyzed with different quality. More info about test quality type A, C or A/C