Approved symbol | ZMYM2 |
---|---|
Approved name | zinc finger MYM-type containing 2 |
HGCN ID | HGNC:12989 |
Previous symbols | ZNF198 |
Inheritance | |
OMIM | 602221 |
Chromosome | 13q12.11 |
Panel(s) |
NGS Mendeliome |
Approved symbol | ZMYM2 |
---|---|
Approved name | zinc finger MYM-type containing 2 |
HGCN ID | HGNC:12989 |
Previous symbols | ZNF198 |
Inheritance | |
OMIM | 602221 |
Chromosome | 13q12.11 |
Panel(s) |
NGS Mendeliome |