Approved symbol | USP7 |
---|---|
Approved name | ubiquitin specific peptidase 7 |
HGCN ID | HGNC:12630 |
Previous symbols | HAUSP |
Inheritance | |
OMIM | 602519 |
Chromosome | 16p13.2 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |
Approved symbol | USP7 |
---|---|
Approved name | ubiquitin specific peptidase 7 |
HGCN ID | HGNC:12630 |
Previous symbols | HAUSP |
Inheritance | |
OMIM | 602519 |
Chromosome | 16p13.2 |
Panel(s) |
NGS Intellectual disability NGS Mendeliome |