Approved symbol | TOR1A |
---|---|
Approved name | torsin family 1 member A |
HGCN ID | HGNC:3098 |
Previous symbols | DYT1 |
Inheritance | |
OMIM | 605204 |
Chromosome | 9q34.11 |
Panel(s) |
NGS Mendeliome NGS Movement disorders TOR1A Analysis |
Approved symbol | TOR1A |
---|---|
Approved name | torsin family 1 member A |
HGCN ID | HGNC:3098 |
Previous symbols | DYT1 |
Inheritance | |
OMIM | 605204 |
Chromosome | 9q34.11 |
Panel(s) |
NGS Mendeliome NGS Movement disorders TOR1A Analysis |