Approved symbol | TNS1 |
---|---|
Approved name | tensin 1 |
HGCN ID | HGNC:11973 |
Previous symbols | TNS, MXRA6 |
Inheritance | |
OMIM | 600076 |
Chromosome | 2q35 |
Panel(s) |
NGS Congenital Heart Defects NGS Mendeliome |
Approved symbol | TNS1 |
---|---|
Approved name | tensin 1 |
HGCN ID | HGNC:11973 |
Previous symbols | TNS, MXRA6 |
Inheritance | |
OMIM | 600076 |
Chromosome | 2q35 |
Panel(s) |
NGS Congenital Heart Defects NGS Mendeliome |