Approved symbol | SMC5 |
---|---|
Approved name | structural maintenance of chromosomes 5 |
HGCN ID | HGNC:20465 |
Previous symbols | SMC5L1 |
Inheritance | |
OMIM | 609386 |
Chromosome | 9q21.12 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |
Approved symbol | SMC5 |
---|---|
Approved name | structural maintenance of chromosomes 5 |
HGCN ID | HGNC:20465 |
Previous symbols | SMC5L1 |
Inheritance | |
OMIM | 609386 |
Chromosome | 9q21.12 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |