Approved symbol | RNU7-1 |
---|---|
Approved name | RNA, U7 small nuclear 1 |
HGCN ID | HGNC:34033 |
Previous symbols | RNU7 |
Inheritance | |
OMIM | 617876 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | RNU7-1 |
---|---|
Approved name | RNA, U7 small nuclear 1 |
HGCN ID | HGNC:34033 |
Previous symbols | RNU7 |
Inheritance | |
OMIM | 617876 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |