Approved symbol | PITX1 |
---|---|
Approved name | paired like homeodomain 1 |
HGCN ID | HGNC:9004 |
Previous symbols | BFT |
Inheritance | |
OMIM | 602149 |
Chromosome | 5q31.1 |
Panel(s) |
NGS Hypothyroidism NGS Mendeliome NGS Skeletal Dysplasia |
Approved symbol | PITX1 |
---|---|
Approved name | paired like homeodomain 1 |
HGCN ID | HGNC:9004 |
Previous symbols | BFT |
Inheritance | |
OMIM | 602149 |
Chromosome | 5q31.1 |
Panel(s) |
NGS Hypothyroidism NGS Mendeliome NGS Skeletal Dysplasia |