Approved symbol | NPRL3 |
---|---|
Approved name | NPR3 like, GATOR1 complex subunit |
HGCN ID | HGNC:14124 |
Previous symbols | C16orf35 |
Inheritance | |
OMIM | 600928 |
Chromosome | 16p13.3 |
Panel(s) |
NGS Epilepsy NGS Mendeliome |
Approved symbol | NPRL3 |
---|---|
Approved name | NPR3 like, GATOR1 complex subunit |
HGCN ID | HGNC:14124 |
Previous symbols | C16orf35 |
Inheritance | |
OMIM | 600928 |
Chromosome | 16p13.3 |
Panel(s) |
NGS Epilepsy NGS Mendeliome |