Approved symbol | NOG |
---|---|
Approved name | noggin |
HGCN ID | HGNC:7866 |
Previous symbols | SYNS1, SYM1 |
Inheritance | |
OMIM | 602991 |
Chromosome | 17q22 |
Panel(s) |
NGS Mendeliome NGS Skeletal Dysplasia |
Approved symbol | NOG |
---|---|
Approved name | noggin |
HGCN ID | HGNC:7866 |
Previous symbols | SYNS1, SYM1 |
Inheritance | |
OMIM | 602991 |
Chromosome | 17q22 |
Panel(s) |
NGS Mendeliome NGS Skeletal Dysplasia |