Approved symbol | NLRC4 |
---|---|
Approved name | NLR family CARD domain containing 4 |
HGCN ID | HGNC:16412 |
Previous symbols | CARD12 |
Inheritance | |
OMIM | 606831 |
Chromosome | 2p22.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | NLRC4 |
---|---|
Approved name | NLR family CARD domain containing 4 |
HGCN ID | HGNC:16412 |
Previous symbols | CARD12 |
Inheritance | |
OMIM | 606831 |
Chromosome | 2p22.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |