Approved symbol | HNF1B |
---|---|
Approved name | HNF1 homeobox B |
HGCN ID | HGNC:11630 |
Previous symbols | TCF2 |
Inheritance | |
OMIM | 189907 |
Chromosome | 17q12 |
Panel(s) |
NGS Mendeliome NGS Neonatal diabetes mellitus |
Approved symbol | HNF1B |
---|---|
Approved name | HNF1 homeobox B |
HGCN ID | HGNC:11630 |
Previous symbols | TCF2 |
Inheritance | |
OMIM | 189907 |
Chromosome | 17q12 |
Panel(s) |
NGS Mendeliome NGS Neonatal diabetes mellitus |