Approved symbol | GRIA2 |
---|---|
Approved name | glutamate ionotropic receptor AMPA type subunit 2 |
HGCN ID | HGNC:4572 |
Previous symbols | GLUR2 |
Inheritance | |
OMIM | 138247 |
Chromosome | 4q32.1 |
Panel(s) |
NGS Epilepsy NGS Mendeliome |
Approved symbol | GRIA2 |
---|---|
Approved name | glutamate ionotropic receptor AMPA type subunit 2 |
HGCN ID | HGNC:4572 |
Previous symbols | GLUR2 |
Inheritance | |
OMIM | 138247 |
Chromosome | 4q32.1 |
Panel(s) |
NGS Epilepsy NGS Mendeliome |