Approved symbol | GCM2 |
---|---|
Approved name | glial cells missing transcription factor 2 |
HGCN ID | HGNC:4198 |
Previous symbols | GCMB |
Inheritance | |
OMIM | 603716 |
Chromosome | 6p24.2 |
Panel(s) |
NGS Mendeliome NGS Skeletal Dysplasia |
Approved symbol | GCM2 |
---|---|
Approved name | glial cells missing transcription factor 2 |
HGCN ID | HGNC:4198 |
Previous symbols | GCMB |
Inheritance | |
OMIM | 603716 |
Chromosome | 6p24.2 |
Panel(s) |
NGS Mendeliome NGS Skeletal Dysplasia |