Approved symbol | FOXF2 |
---|---|
Approved name | forkhead box F2 |
HGCN ID | HGNC:3810 |
Previous symbols | FKHL6 |
Inheritance | |
OMIM | 603250 |
Chromosome | 6p25.3 |
Panel(s) |
NGS Disorder of sex development DSD NGS Mendeliome |
Approved symbol | FOXF2 |
---|---|
Approved name | forkhead box F2 |
HGCN ID | HGNC:3810 |
Previous symbols | FKHL6 |
Inheritance | |
OMIM | 603250 |
Chromosome | 6p25.3 |
Panel(s) |
NGS Disorder of sex development DSD NGS Mendeliome |