Approved symbol | CYBC1 |
---|---|
Approved name | cytochrome b-245 chaperone 1 |
HGCN ID | HGNC:28672 |
Previous symbols | C17orf62 |
Inheritance | |
OMIM | 618334 |
Chromosome | 17q25.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | CYBC1 |
---|---|
Approved name | cytochrome b-245 chaperone 1 |
HGCN ID | HGNC:28672 |
Previous symbols | C17orf62 |
Inheritance | |
OMIM | 618334 |
Chromosome | 17q25.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |