Approved symbol | CERT1 |
---|---|
Approved name | ceramide transporter 1 |
HGCN ID | HGNC:2205 |
Previous symbols | COL4A3BP |
Inheritance | |
OMIM | 604677 |
Chromosome | 5q13.3 |
Panel(s) |
NGS Epilepsy NGS Intellectual disability NGS Mendeliome |
Approved symbol | CERT1 |
---|---|
Approved name | ceramide transporter 1 |
HGCN ID | HGNC:2205 |
Previous symbols | COL4A3BP |
Inheritance | |
OMIM | 604677 |
Chromosome | 5q13.3 |
Panel(s) |
NGS Epilepsy NGS Intellectual disability NGS Mendeliome |