Approved symbol | CARS1 |
---|---|
Approved name | cysteinyl-tRNA synthetase 1 |
HGCN ID | HGNC:1493 |
Previous symbols | CARS |
Inheritance | |
OMIM | 123859 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |
Approved symbol | CARS1 |
---|---|
Approved name | cysteinyl-tRNA synthetase 1 |
HGCN ID | HGNC:1493 |
Previous symbols | CARS |
Inheritance | |
OMIM | 123859 |
Chromosome | 11p15.4 |
Panel(s) |
NGS Mendeliome NGS Microcephaly |