Approved symbol | ATP2B3 |
---|---|
Approved name | ATPase plasma membrane Ca2+ transporting 3 |
HGCN ID | HGNC:816 |
Previous symbols | SCAX1, CLA2 |
Inheritance | |
OMIM | 300014 |
Chromosome | Xq28 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |
Approved symbol | ATP2B3 |
---|---|
Approved name | ATPase plasma membrane Ca2+ transporting 3 |
HGCN ID | HGNC:816 |
Previous symbols | SCAX1, CLA2 |
Inheritance | |
OMIM | 300014 |
Chromosome | Xq28 |
Panel(s) |
NGS Mendeliome NGS Movement disorders |