Approved symbol | AQP1 |
---|---|
Approved name | aquaporin 1 (Colton blood group) |
HGCN ID | HGNC:633 |
Previous symbols | CO |
Inheritance | |
OMIM | 107776 |
Chromosome | 7p14.3 |
Panel(s) |
NGS Idiopathic pulmonary arterial hypertension |
Approved symbol | AQP1 |
---|---|
Approved name | aquaporin 1 (Colton blood group) |
HGCN ID | HGNC:633 |
Previous symbols | CO |
Inheritance | |
OMIM | 107776 |
Chromosome | 7p14.3 |
Panel(s) |
NGS Idiopathic pulmonary arterial hypertension |