Approved symbol | APOL1 |
---|---|
Approved name | apolipoprotein L1 |
HGCN ID | HGNC:618 |
Previous symbols | APOL |
Inheritance | |
OMIM | 603743 |
Chromosome | 22q12.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | APOL1 |
---|---|
Approved name | apolipoprotein L1 |
HGCN ID | HGNC:618 |
Previous symbols | APOL |
Inheritance | |
OMIM | 603743 |
Chromosome | 22q12.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |