Approved symbol | UPF1 |
---|---|
Approved name | UPF1 RNA helicase and ATPase |
HGCN ID | HGNC:9962 |
Previous symbols | RENT1 |
Inheritance | |
OMIM | 601430 |
Chromosome | 19p13.11 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |
Approved symbol | UPF1 |
---|---|
Approved name | UPF1 RNA helicase and ATPase |
HGCN ID | HGNC:9962 |
Previous symbols | RENT1 |
Inheritance | |
OMIM | 601430 |
Chromosome | 19p13.11 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom |