Approved symbol | TPM1 |
---|---|
Approved name | tropomyosin 1 |
HGCN ID | HGNC:12010 |
Previous symbols | C15orf13, CMH3 |
Inheritance | |
OMIM | 191010 |
Chromosome | 15q22.2 |
Panel(s) |
NGS Cardiomyopathie NGS Mendelioom NGS Sudden cardiac death |
Approved symbol | TPM1 |
---|---|
Approved name | tropomyosin 1 |
HGCN ID | HGNC:12010 |
Previous symbols | C15orf13, CMH3 |
Inheritance | |
OMIM | 191010 |
Chromosome | 15q22.2 |
Panel(s) |
NGS Cardiomyopathie NGS Mendelioom NGS Sudden cardiac death |