Approved symbol | ATN1 |
---|---|
Approved name | atrophin 1 |
HGCN ID | HGNC:3033 |
Previous symbols | D12S755E, DRPLA |
Inheritance | |
OMIM | 607462 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom NGS Wittestofziekten |
Approved symbol | ATN1 |
---|---|
Approved name | atrophin 1 |
HGCN ID | HGNC:3033 |
Previous symbols | D12S755E, DRPLA |
Inheritance | |
OMIM | 607462 |
Chromosome | 12p13.31 |
Panel(s) |
NGS Intellectual disability NGS Mendelioom NGS Wittestofziekten |