Approved symbol | PSMG2 |
---|---|
Approved name | proteasome assembly chaperone 2 |
HGCN ID | HGNC:24929 |
Previous symbols | TNFSF5IP1 |
Inheritance | |
OMIM | 609702 |
Chromosome | 18p11.21 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | PSMG2 |
---|---|
Approved name | proteasome assembly chaperone 2 |
HGCN ID | HGNC:24929 |
Previous symbols | TNFSF5IP1 |
Inheritance | |
OMIM | 609702 |
Chromosome | 18p11.21 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |