Approved symbol | MYH14 |
---|---|
Approved name | myosin heavy chain 14 |
HGCN ID | HGNC:23212 |
Previous symbols | DFNA4 |
Inheritance | |
OMIM | 608568 |
Chromosome | 19q13.33 |
Panel(s) |
NGS Mendeliome NGS Neuropathy/Charcot Marie Tooth |
Approved symbol | MYH14 |
---|---|
Approved name | myosin heavy chain 14 |
HGCN ID | HGNC:23212 |
Previous symbols | DFNA4 |
Inheritance | |
OMIM | 608568 |
Chromosome | 19q13.33 |
Panel(s) |
NGS Mendeliome NGS Neuropathy/Charcot Marie Tooth |