Approved symbol | JAK1 |
---|---|
Approved name | Janus kinase 1 |
HGCN ID | HGNC:6190 |
Previous symbols | JAK1B |
Inheritance | |
OMIM | 147795 |
Chromosome | 1p31.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |
Approved symbol | JAK1 |
---|---|
Approved name | Janus kinase 1 |
HGCN ID | HGNC:6190 |
Previous symbols | JAK1B |
Inheritance | |
OMIM | 147795 |
Chromosome | 1p31.3 |
Panel(s) |
NGS Mendeliome NGS Primary immunodeficiency PID |